jetPulse 30L
With the jetPulse, REGLOPLAS offers a versatile, individually applicable and cycle-accurate solution in pressure die casting temperature control, which can efficiently cool mold areas where conventional temperature control is inadequate.
- Water distribution system for die-casting with 4 channels and 8 cores per channel
- Flow of up to 50 l/min with a max. pressure of 30 bar
- Siemens PLC-controlled control system with a touch screen
- Integrated temperature measurement
- Adjustable air/water cooling time, leakage monitoring time
- Adjustable blowing out time, waiting times between actions
- Energy-saving pump, only active when cooling is on
Technical specifications
more
less
System water temperature
Heat transfer medium
Pump capacity/Type
Connections
80
°C
Water
CRNE1-15
50
l/min
4.0
kW
G 1/4" (IG)
G 1/4" / BSP 60°
G 1/2"
G 1/2" / BSP 60°
G 3/8"
Technical data
more
less
Outlet temperature | ||
max. | °C | 80 |
Heat transfer medium | Water | |
Filling quantity | l | 30 |
Cooling channels | 4 | |
Heating capacity at 400V | kW | 0 |
Cooling capacity | kW | 20 |
Cooler | 1K | |
at outlet temperature | °C | 70 |
at cooling water temperature | °C | 20 |
Pump capacity/Type | CRNE1-15 | |
Flow rate max. | l/min | 50 |
Power consumption | kW | 4.0 |
Pressure max. | bar | 30 |
Control system | SPS | |
Operating voltage | V/Hz | 380-500 V, 50/60 Hz |
Ext. control voltage | V | 24 VDC |
Connections | ||
Connection compressed air | G 1/4" (IG) | |
Outlet TCU compressed air | G 1/4" / BSP 60° | |
Cooling water | G 1/2" | |
Inlet/outlet TCU | G 1/2" / BSP 60° | |
Inlet system water | G 3/8" | |
Degree of protection | IP54 | |
Dimensions W/H/D | mm | 350/966/1314 |
Weight | kg | 150 |
Color | RAL | 9006/7016 |
Ambient temperature | ||
max. | °C | 40 |
Standard equipment
more
less
- HAN 7D digital inputs (ext. Start)
- Automatic filling with additional filler neck
- Leakage Control
- Pressure gauge on unit and display
- Siemens S5 PLC with 7” KP700 display
- Blow out
- Cooling with air or water
- Constant pressure control
- Pump with frequency converter
Product images - front/back
more
less
Pump curve
more
less
System components
more
less
System components - Technical data
more
less
Typ | multiJet |
Heat transfer medium | water/air |
Outlet temperature max. | 80 °C |
Cooling channels | 8 |
Ext. control voltage | 24 VDC |
Connections | |
Outlet compressed air | G 1/4" |
Inlet/outlet TCU | G 1/2" / BSP 60° |
Inlet/outlet core | G 1/8" IG |
Interface to jetPulse | Han 4A |
Degree of protection | IP54 |
Dimensions W/H/D | 303/188/149mm |
Weight | ca. 4 kg |
Ambient temperature max. | 60 °C |
Typ | jetFlow |
Heat transfer medium | water/air |
Outlet temperature max. | 95 °C |
Cooling channels | 8 |
Ext. control voltage | 24 VDC |
Flow measurement per channel | 0.7 - 30 l/min |
Connection inlet/ outlet | plug connection d6 / G 1/4" |
Interface flowControl | Han 12Q |
Degree of protection | IP54 |
Dimensions W/H/D | 130/230/96mm |
Weight | ca. 5 kg |
Color | RAL7016 |
Ambient temperature max. | 60 °C |
Typ | flowControl |
Cooling channels | 4/6 |
Control | SPS |
Operating voltage | 100-230V, 50/60 Hz |
Ext. control voltage | 24 VDC |
Interface to jetFlow | Han 12Q |
Interface to jetPulse | Profinet M12 |
Degree of protection | IP54 |
Dimensions W/H/D | 300/200/130 mm |
Weight | ca. 5 kg |
Color | RAL7035 |
Ambient temperature max. | 40 °C |
Downloads
more
less