P100L
Pressurised-water temperature control unit up to 100 °C
- Control system RT200
- Pump with high flow rate: 140 l/min
- Pressure control
- Direct cooling: maximum cooling capacity
- Solid-state relay instead of heating contactor
Technical specifications
more
less
Heat transfer medium
Outlet temperature
Heating capacity at 400V
Cooling capacity
Pump capacity/Type
Water
100
°C
17 / 34 / 51
kW
90
°C
160
kW
CRI5
140
l/min
1.1
kW
Technical data
more
less
| Outlet temperature | ||||
| max. | 100 | °C | ||
| Heat transfer medium | Water | |||
| Filling quantity | 12 | l | ||
| Expansion volume | - | l | ||
| Heating capacity at 400V | 17 / 34 / 51 | kW | ||
| Cooling capacity | 160 | kW | ||
| Cooler | DK | |||
| at outlet temperature | 90 | °C | ||
| at cooling water temperature | 20 | °C | ||
| Pump capacity/Type | CRI5 | |||
| Flow rate max. | 140 | l/min | ||
| Power consumption | 1.1 | kW | ||
| Pressure max. | 5.4 | bar | ||
| Control system | RT100 / RT200 | |||
| Measuring mode (standard) | Pt100 | |||
| Operating voltage |
|
V/Hz | ||
| Connections | ||||
| Outlet/Inlet | G1"/60°/Cone | |||
| Cooling water mains | G1/2" | |||
| Degree of protection | IP54 | |||
| Dimensions W/H/D | 350/967/1366 | mm | ||
| Weight | 170 | kg | ||
| Color | 9006/7016 | RAL | ||
| Ambient temperature | ||||
| max. | 40 | °C | ||
| Noise level | < 70 | db (A) |
Standard equipment
more
less
- Solid-state relay (SSR) instead of heating contactor
- Filter in the main circuit
- Direct cooling (DK)
- Unit in IP54 protection degree
- Water circuit of non-rusting materials
- Automatic water refill
- Filter in cooling water circuit
- Pressure gauge for system pressure
- RT200 control system
Pump curve
more
less

Cooling curve
more
less
