P120smart
Temperature control unit for water up to 120 °C
- RT70 control system with 3.5" TFT display
- Pump with high flow rate: 140 l/min
- Heating capacity at 400V: 8kW EU standard / 10 kW US standard
Technical specifications
more
less
Heat transfer medium
Outlet temperature
Heating capacity at 400V
Cooling capacity
Pump capacity/Type
Water
120
°C
8 / 10
kW
110
°C
160
kW
CM53
140
l/min
0.64
kW
Technical data
more
less
| Outlet temperature | ||
| max. | 120 | °C |
| Heat transfer medium | Water | |
| Filling quantity | 1.0 | l |
| Expansion volume | - | l |
| Heating capacity at 400V | 8 / 10 | kW |
| Cooling capacity | 160 | kW |
| Cooler | DK | |
| at outlet temperature | 110 | °C |
| at cooling water temperature | 20 | °C |
| Pump capacity/Type | CM53 | |
| Flow rate max. | 140 | l/min |
| Power consumption | 0.64 | kW |
| Pressure max. | 4.0 | bar |
| Control system | RT70 | |
| Measuring mode (standard) | Pt100 | |
| Operating voltage | 380-480 V, 50/60 Hz | V/Hz |
| Connections | ||
| Outlet/Inlet | G1" | |
| Cooling water mains | G3/4" | |
| Degree of protection | IP40 | |
| Dimensions W/H/D | 240/600/610 | mm |
| Weight | 40 | kg |
| Color | 9006/7016 | RAL |
| Ambient temperature | ||
| max. | 40 | °C |
| Noise level | < 70 | db (A) |
Standard equipment
more
less
- RT70 control system with 3.5" TFT display
- Solid-state relay (SSR) instead of heating contactor
- Filter in the main circuit
- Automatic water refill
- Direct cooling (DK)
- Unit in IP40 protection degree
Pump curve
more
less
