P180S

Pressurised-water temperature control unit up to 180 °C
- Control system RT100 or RT200
- Pumps with high pumping capacity: 40 l/min
- Patented low-scale cooling system "SK"
- Innovative pressure control
- Leak-free pump with magnetic coupling
- Solid-state relay instead of heating contactor
Technical specifications
more
less
Heat transfer medium
Outlet temperature
Heating capacity at 400V
Cooling capacity
Pump capacity/Type
Water
180
°C
8
kW
170
°C
170
°C
76
kW
90
kW
SM23H
40
l/min
0.5
kW
Technical data
more
less
Outlet temperature | ||||
max. | °C | 180 | ||
Heat transfer medium | Water | |||
Filling quantity | l | 1.0 | ||
Expansion volume | l | - | ||
Heating capacity at 400V | kW | 8 | ||
Cooling capacity | kW |
|
||
Cooler |
|
|||
at outlet temperature | °C |
|
||
at cooling water temperature | °C |
|
||
Pump capacity/Type | SM23H | |||
Flow rate max. | l/min | 40 | ||
Power consumption | kW | 0.5 | ||
Pressure max. | bar | 5.5 | ||
Control system | RT100 / RT200 | |||
Measuring mode (Standard) | Pt100 | |||
Operating voltage | V/Hz | 200-600/50-60 | ||
Connections | ||||
Outlet/Inlet | G1/2" | |||
Cooling water mains | G1/2" | |||
Degree of protection | IP54 | |||
Dimensions W/H/D | mm | 236/589/812 | ||
Weight | kg | 52 | ||
Color | RAL | 9006/7016 | ||
Ambient temperature | ||||
max. | °C | 40 | ||
Noise level | db (A) | < 70 |
Standard equipment
more
less
- Solid-state relay (SSR) instead of heating contactor
- Filter in the main circuit
- Drainage of the fluid from the consumer by suction
- Leak-free pump
- Patented low-scale cooling system "SK"
- Unit in IP54 protection degree