150 up to 200 °C
Temperature control unit for thermal oil up to 200 °C
- Control system RT200
- Pump with high flow rate: 70 l/min
- High cooling capacity
Technical specifications
more
less
Heat transfer medium
Outlet temperature
Heating capacity at 400V
Cooling capacity
Pump capacity/Type
Oil
200
°C
6 / 12
kW
190
°C
190
°C
52
kW
86
kW
TS22H
70
l/min
0.92
kW
Technical data
more
less
| Outlet temperature | ||||
| max. (Oil) | 200 | °C | ||
| Heat transfer medium | Oil | |||
| Filling quantity | 17.6 | l | ||
| Expansion volume | 6.0 | l | ||
| Heating capacity at 400V | 6 / 12 | kW | ||
| Cooling capacity |
|
kW | ||
| Cooler |
|
|||
| at outlet temperature |
|
°C | ||
| at cooling water temperature |
|
°C | ||
| Pump capacity/Type | TS22H | |||
| Flow rate max. | 70 | l/min | ||
| Power consumption | 0.92 | kW | ||
| Pressure max. | 5.4 | bar | ||
| Control system | RT100 / RT200 | |||
| Measuring mode (standard) | Pt100 | |||
| Operating voltage | 3 x 400 V, 50/60 Hz | V/Hz | ||
| Connections | ||||
| Outlet/Inlet | G3/4" | |||
| Cooling water mains | G1/2" | |||
| Degree of protection | IP40 | |||
| Dimensions W/H/D | 346/690/728 | mm | ||
| Weight | 78 | kg | ||
| Color | 9006/7016 | RAL | ||
| Ambient temperature | ||||
| max. | 40 | °C | ||
| Noise level | < 70 | db (A) |
Standard equipment
more
less
- Filter in cooling water circuit
- Leak-free pump
- Water circuit of non-rusting materials
- Solid-state relay (SSR) instead of heating contactor
- RT200 control system
Pump curve
more
less

Cooling curve
more
less
