150 up to 200 °C
Temperature control unit for thermal oil up to 200 °C
- Control system RT200
- Pump with high flow rate: 70 l/min
- High cooling capacity
Technical specifications
more
less
Heat transfer medium
Outlet temperature
Heating capacity at 400V
Cooling capacity
Pump capacity/Type
Oil
200
°C
6 / 12
kW
190
°C
190
°C
52
kW
86
kW
TS22H
70
l/min
0.92
kW
Technical data
more
less
Outlet temperature | ||||
max. (Oil) | °C | 200 | ||
Heat transfer medium | Oil | |||
Filling quantity | l | 17.6 | ||
Expansion volume | l | 6.0 | ||
Heating capacity at 400V | kW | 6 / 12 | ||
Cooling capacity | kW |
|
||
Cooler |
|
|||
at outlet temperature | °C |
|
||
at cooling water temperature | °C |
|
||
Pump capacity/Type | TS22H | |||
Flow rate max. | l/min | 70 | ||
Power consumption | kW | 0.92 | ||
Pressure max. | bar | 5.4 | ||
Control system | RT100 / RT200 | |||
Measuring mode (standard) | Pt100 | |||
Operating voltage | V/Hz | 200-600 V, 50/60 Hz | ||
Connections | ||||
Outlet/Inlet | G3/4" | |||
Cooling water mains | G1/2" | |||
Degree of protection | IP40 | |||
Dimensions W/H/D | mm | 346/690/728 | ||
Weight | kg | 78 | ||
Color | RAL | 9006/7016 | ||
Ambient temperature | ||||
max. | °C | 40 | ||
Noise level | db (A) | < 70 |
Standard equipment
more
less
- Filter in cooling water circuit
- Leak-free pump
- Water circuit of non-rusting materials
- Solid-state relay (SSR) instead of heating contactor
- RT200 control system
Pump curve
more
less
Cooling curve
more
less