200smart
Temperature control unit for thermal oil up to 200 °C
- RT70 control system with 3.5" TFT display
- Immersion pump with high flow rate: 70 l/min
- Solid-state relay instead of heating contactor
Technical specifications
more
less
Heat transfer medium
Outlet temperature
Heating capacity at 400V
Cooling capacity
Pump capacity/Type
Oil
200
°C
2
kW
200
°C
TS22H
70
l/min
0.92
kW
Technical data
more
less
Outlet temperature | ||
max. (Oil) | °C | 200 |
Heat transfer medium | Oil | |
Filling quantity | l | 11.5 |
Expansion volume | l | 3.5 |
Heating capacity at 400V | kW | 2 |
Cooling capacity | Emergency cooling | |
at outlet temperature | °C | 200 |
at cooling water temperature | °C | 20 |
Pump capacity/Type | TS22H | |
Flow rate max. | l/min | 70 |
Power consumption | kW | 0.92 |
Pressure max. | bar | 5.4 |
Control system | RT70 | |
Measuring mode (standard) | Pt100 | |
Operating voltage | V/Hz | 380-480 V, 50/60 Hz |
Connections | ||
Outlet/Inlet | G1/2" | |
Cooling water mains | G1/2" | |
Degree of protection | IP40 | |
Dimensions W/H/D | mm | 203/614/901 |
Weight | kg | 50 |
Color | RAL | 9006/7016 |
Ambient temperature | ||
max. | °C | 40 |
Noise level | db (A) | < 70 |
Standard equipment
more
less
- Solid-state relay (SSR) instead of heating contactor
- Filter in cooling water circuit
- Unit in IP40 protection degree
Pump curve
more
less