350LD
The temperature control unit for thermal oil up to 350 °C
- Control system RT200
- High heating capacity max. 40 kW (2 x 20 kW)
- Pump with high flow rate: 90 l/min per circle
- Leak-free pump with magnetic coupling
- Solid-state relay instead of heating contactor
Technical specifications
more
less
Heat transfer medium
Outlet temperature
Heating capacity at 400V
Cooling capacity
Pump capacity/Type
Oil
350
°C
20
kW
280
°C
280
°C
30
kW
85
kW
FM65
90
l/min
2.8
kW
Technical data
more
less
| Outlet temperature | ||||
| max. | 350 | °C | ||
| Heat transfer medium | Oil | |||
| Filling quantity | 24.0 | l | ||
| Expansion volume | 20.0 | l | ||
| Heating capacity at 400V | 20 | kW | ||
| Cooling capacity |
|
kW | ||
| Cooler |
|
|||
| at outlet temperature |
|
°C | ||
| at cooling water temperature |
|
°C | ||
| Pump capacity/Type | FM65 | |||
| Flow rate max. | 90 | l/min | ||
| Power consumption | 2.8 | kW | ||
| Pressure max. | 9.5 | bar | ||
| Control system | RT100 / RT200 | |||
| Measuring mode (standard) | Pt100 | |||
| Operating voltage | 3 x 400 V, 50/60 Hz | V/Hz | ||
| Connections | ||||
| Outlet/Inlet | G3/4" IG | |||
| Cooling water mains | SK / 2SK: G 1/2", 3SK: G3/4" | |||
| Degree of protection | IP54 | |||
| Dimensions W/H/D | 546/1621/1465 | mm | ||
| Weight | 373 | kg | ||
| Color | 9006/7016 | RAL | ||
| Ambient temperature | ||||
| max. | 40 | °C | ||
| Noise level | < 70 | db (A) |
Standard equipment
more
less
- Unit in IP54 protection degree
- Leak-free pump
- Filter in the main circuit
- Filter in cooling water circuit
- Water circuit of non-rusting materials
- Pressure gauge outlet
- Pressure gauge inlet
- Solid-state relay (SSR) instead of heating contactor
- RT200 control system
Pump curve
more
less

Cooling curve
more
less
