90XL
The temperature control unit for water up to 90 °C
- Control system RT200
- Pump with high flow rate: 200 l/min
- High heating capacity up to 60 kW
- Direct cooling
Technical specifications
more
less
Heat transfer medium
Outlet temperature
Heating capacity at 400V
Cooling capacity
Pump capacity/Type
Water
90
°C
20 / 40 / 60
kW
80
°C
160
kW
CR 5-3
CR5-8
CR10-4
CR 10-8
140
l/min
140
l/min
200
l/min
200
l/min
0.55
kW
1.1
kW
1.5
kW
3.0
kW
Technical data
more
less
Outlet temperature | ||||||
max. | °C | 90 | ||||
Heat transfer medium | Water | |||||
Filling quantity | l | 36.5 | ||||
Expansion volume | l | 5.5 | ||||
Heating capacity at 400V | kW | 20 / 40 / 60 | ||||
Cooling capacity | kW |
|
||||
Cooler |
|
|||||
at outlet temperature | °C |
|
||||
at cooling water temperature | °C |
|
||||
Pump capacity/Type |
|
|||||
Flow rate max. | l/min |
|
||||
Power consumption | kW |
|
||||
Pressure max. | bar |
|
||||
Control system | RT100 / RT200 | |||||
Measuring mode (standard) | Pt100 | |||||
Operating voltage | V/Hz | 200-600 V, 50/60 Hz | ||||
Connections | ||||||
Outlet/Inlet | G1 1/2"IG | |||||
Cooling water mains | G3/4" | |||||
Degree of protection | IP54 | |||||
Dimensions W/H/D | mm | 436/1357/1387 | ||||
Weight | kg | 229-275 | ||||
Color | RAL | 9006/7016 | ||||
Ambient temperature | ||||||
max. | °C | 40 | ||||
Noise level | db (A) | < 70 |
Standard equipment
more
less
- Hand valve in inlet and outlet
- Filter in cooling water circuit
- Water circuit of non-rusting materials
- Automatic water refill
- Solid-state relay (SSR) instead of heating contactor
- Unit in IP54 protection degree
- Direct cooling (DK)
- RT200 control system
Pump curve
more
less
Cooling curve
more
less