coldWater 160
The temperature control solution for variothermal temperature control with water up to 160 °C
- Rapid cooling of the mould
- Cooling temperatures below 40 °C
- Operating temperature up to 160 °C of the heat transfer medium
- Shortening of cycle times
- The use of the coldWater unit reduces the cost of ownership of the machine
- Ideally, the coldWater can be combined with the energyBattery in the variothermal process
Technical specifications
more
less
System water temperature
Heat transfer medium
Pump capacity/Type
Connections
160
°C
Water
CRI 3H
50
l/min
0.75
kW
G3/4"
G3/4"
Technical data
more
less
Outlet temperature | ||||
max. | °C | 160 | ||
Heat transfer medium | Water | |||
Pump capacity/Type | CRI 3H | |||
Flow rate max. | l/min | 50 | ||
Power consumption | kW | 0.75 | ||
Pressure max. | bar | 4.6 | ||
Operating voltage | V/Hz |
|
||
Connections | ||||
Outlet/Inlet | G3/4" | |||
Cooling water mains | G3/4" | |||
Dimensions W/H/D | mm | 317/820/748 | ||
Degree of protection | IP40 | |||
Weight | kg | 48 | ||
Ambient temperature | ||||
max. | °C | 40 | ||
Noise level | db (A) | < 70 |
Standard equipment
more
less