coldWater 160
The temperature control solution for variothermal temperature control with water up to 160 °C
- Rapid cooling of the mould
- Cooling temperatures below 40 °C
- Operating temperature up to 160 °C of the heat transfer medium
- Shortening of cycle times
- The use of the coldWater unit reduces the cost of ownership of the machine
- Ideally, the coldWater can be combined with the energyBattery in the variothermal process
Technical specifications
more
less
System water temperature
Heat transfer medium
Pump capacity/Type
Connections
160
°C
Water
CRI 3H
50
l/min
0.75
kW
G3/4"
SK / 2SK: G 1/2", 3SK: G3/4"
Technical data
more
less
| Outlet temperature | ||||
| max. | 160 | °C | ||
| Heat transfer medium | Water | |||
| Pump capacity/Type | CRI 3H | |||
| Flow rate max. | 50 | l/min | ||
| Power consumption | 0.75 | kW | ||
| Pressure max. | 4.6 | bar | ||
| Operating voltage |
|
V/Hz | ||
| Connections | ||||
| Outlet/Inlet | G3/4" | |||
| Cooling water mains | SK / 2SK: G 1/2", 3SK: G3/4" | |||
| Dimensions W/H/D | 317/820/748 | mm | ||
| Degree of protection | IP40 | |||
| Weight | 48 | kg | ||
| Ambient temperature | ||||
| max. | 40 | °C | ||
| Noise level | < 70 | db (A) |
Standard equipment
more
less