P140smart
Pressurised-water temperature control unit up to 140 °C
- RT70 control system with 3.5" TFT display
- Pump with high flow rate: 40 l/min
- Leak-free pump with magnetic coupling
Technical specifications
more
less
Heat transfer medium
Outlet temperature
Heating capacity at 400V
Cooling capacity
Pump capacity/Type
Water
140
°C
8
kW
130
°C
85
kW
SM22
40
l/min
0.5
kW
Technical data
more
less
| Outlet temperature | ||
| max. | 140 | °C |
| Heat transfer medium | Water | |
| Filling quantity | 1.0 | l |
| Expansion volume | - | l |
| Heating capacity at 400V | 8 | kW |
| Cooling capacity | 85 | kW |
| Cooler | 1K | |
| at outlet temperature | 130 | °C |
| at cooling water temperature | 20 | °C |
| Pump capacity/Type | SM22 | |
| Flow rate max. | 40 | l/min |
| Power consumption | 0.5 | kW |
| Pressure max. | 5.0 | bar |
| Control system | RT70 | |
| Measuring mode (standard) | Pt100 | |
| Operating voltage | 380-480 V, 50/60 Hz | V/Hz |
| Connections | ||
| Outlet/Inlet | G1/2" | |
| Cooling water mains | G1/2" | |
| Degree of protection | IP40 | |
| Dimensions W/H/D | 233/595/746 | mm |
| Weight | 50 | kg |
| Color | 9006/7016 | RAL |
| Ambient temperature | ||
| max. | 40 | °C |
| Noise level | < 70 | db (A) |
Standard equipment
more
less
- RT70 control system with 3.5" TFT display
- Solid-state relay (SSR) instead of heating contactor
- Filter in cooling water circuit
- Leak-free pump
- Pressure gauge for system pressure
- Unit in IP40 protection degree
- Water circuit of non-rusting materials
- Automatic water refill
- Unit in IP54 protection degree
- Draining the consumer by suction
Pump curve
more
less

Cooling curve
more
less
