P140smart
Pressurised-water temperature control unit up to 140 °C
- RT70 control system with 3.5" TFT display
- Pump with high flow rate: 40 l/min
- Leak-free pump with magnetic coupling
Technical specifications
more
less
Heat transfer medium
Outlet temperature
Heating capacity at 400V
Cooling capacity
Pump capacity/Type
Water
140
°C
8
kW
130
°C
85
kW
SM22
40
l/min
0.5
kW
Technical data
more
less
Outlet temperature | ||
max. | °C | 140 |
Heat transfer medium | Water | |
Filling quantity | l | 1.0 |
Expansion volume | l | - |
Heating capacity at 400V | kW | 8 |
Cooling capacity | kW | 85 |
Cooler | 1K | |
at outlet temperature | °C | 130 |
at cooling water temperature | °C | 20 |
Pump capacity/Type | SM22 | |
Flow rate max. | l/min | 40 |
Power consumption | kW | 0.5 |
Pressure max. | bar | 5.0 |
Control system | RT70 | |
Measuring mode (standard) | Pt100 | |
Operating voltage | V/Hz | 380-480 V, 50/60 Hz |
Connections | ||
Outlet/Inlet | G1/2" | |
Cooling water mains | G1/2" | |
Degree of protection | IP40 | |
Dimensions W/H/D | mm | 233/595/746 |
Weight | kg | 50 |
Color | RAL | 9006/7016 |
Ambient temperature | ||
max. | °C | 40 |
Noise level | db (A) | < 70 |
Standard equipment
more
less
- RT70 control system with 3.5" TFT display
- Solid-state relay (SSR) instead of heating contactor
- Filter in cooling water circuit
- Leak-free pump
- Pressure gauge for system pressure
- Unit in IP40 protection degree
- Water circuit of non-rusting materials
- Automatic water refill
- Unit in IP54 protection degree
- Draining the consumer by suction
Pump curve
more
less
Cooling curve
more
less