P160L
Pressurised-water temperature control unit up to 160 °C
- Control system RT200
- Pump with high flow rate: 140 l/min
- Low-scale cooling system "SK"
- Pressure control
- Solid-state relay instead of heating contactor
Technical specifications
more
less
Heat transfer medium
Outlet temperature
Heating capacity at 400V
Cooling capacity
Pump capacity/Type
Water
160
°C
17 / 34 / 51
kW
150
°C
150
°C
101
kW
112
kW
CRI5
140
l/min
1.1
kW
Technical data
more
less
Outlet temperature | ||||
max. | °C | 160 | ||
Heat transfer medium | Water | |||
Filling quantity | l | 12 | ||
Expansion volume | l | - | ||
Heating capacity at 400V | kW | 17 / 34 / 51 | ||
Cooling capacity | kW |
|
||
Cooler |
|
|||
at outlet temperature | °C |
|
||
at cooling water temperature | °C |
|
||
Pump capacity/Type | CRI5 | |||
Flow rate max. | l/min | 140 | ||
Power consumption | kW | 1.1 | ||
Pressure max. | bar | 5.4 | ||
Control system | RT100 / RT200 | |||
Measuring mode (standard) | Pt100 | |||
Operating voltage | V/Hz |
|
||
Connections | ||||
Outlet/Inlet | G1"/60°/Cone | |||
Cooling water mains | G1/2" | |||
Degree of protection | IP54 | |||
Dimensions W/H/D | mm | 350/967/1366 | ||
Weight | kg | 170 | ||
Color | RAL | 9006/7016 | ||
Ambient temperature | ||||
max. | °C | 40 | ||
Noise level | db (A) | < 70 |
Standard equipment
more
less
- Solid-state relay (SSR) instead of heating contactor
- Hand valve in inlet and outlet
- Water circuit of non-rusting materials
- Automatic water refill
- Filter in the main circuit
- Filter in cooling water circuit
- Patented low-scale cooling system (SK)
- Pressure gauge for system pressure
- Unit in IP54 protection degree
- RT200 control system
Pump curve
more
less
Cooling curve
more
less