P160LD
Dual zone pressurised-water temperature control unit up to 160 °C
- Control system RT200 with 2 seperate displays
- Robust pump with flow rate of 80 l/min
- Low-scaling cooling system "SK"
- Pressure control
- Solid-state relay instead of heating contactor
- Heavy particle separator in the inlet
Technical specifications
more
less
Heat transfer medium
Outlet temperature
Heating capacity at 400V
Cooling capacity
Pump capacity/Type
Water
160
°C
17
kW
150
°C
150
°C
66
kW
78
kW
SM82
80
l/min
2.8
kW
Technical data
more
less
Outlet temperature | ||||
max. | °C | 160 | ||
Heat transfer medium | Water | |||
Filling quantity | l | 3.0 | ||
Expansion volume | l | 2.0 | ||
Heating capacity at 400V | kW | 17 | ||
Cooling capacity | kW |
|
||
Cooler |
|
|||
at outlet temperature | °C |
|
||
at cooling water temperature | °C |
|
||
Pump capacity/Type | SM82 | |||
Flow rate max. | l/min | 80 | ||
Power consumption | kW | 2.8 | ||
Pressure max. | bar | 9.0 | ||
Control system | RT100 / RT200 | |||
Measuring mode (standard) | Pt100 | |||
Operating voltage | V/Hz | 400 V, 50 Hz, 3 PE | ||
Connections | ||||
Outlet/Inlet | G3/4" | |||
Cooling water mains | G1/2" | |||
Degree of protection | IP54 | |||
Dimensions W/H/D | mm | 507/1167/1492 | ||
Weight | kg | 280 | ||
Color | RAL | 9006/7016 | ||
Ambient temperature | ||||
max. | °C | 40 | ||
Noise level | db (A) | < 70 |
Standard equipment
more
less
- Solid-state relay (SSR) instead of heating contactor
- Filter in the main circuit
- Pressure gauge for system pressure
- Draining the consumer by suction
- Leak-free pump
- Patented low-scale cooling system (SK)
- Unit in IP54 protection degree
- RT200 control system
Pump curve
more
less
Cooling curve
more
less