P161XL
Pressurised-water temperature control unit up to 160 °C
- Control system RT200
- Pump with high flow rate: 200 l/min
- Low-scaling cooling system "SK"
- Pressure control
- Solid-state relay instead of heating contactor
Technical specifications
more
less
Heat transfer medium
Outlet temperature
Heating capacity at 400V
Cooling capacity
Pump capacity/Type
Water
160
°C
20 / 40 / 60
kW
150
°C
135
kW
SM85
PM85
200
l/min
150
l/min
3.5
kW
5.3
kW
Technical data
more
less
Outlet temperature | ||||
max. | °C | 160 | ||
Heat transfer medium | Water | |||
Filling quantity | l | 10 | ||
Expansion volume | l | 5.0 | ||
Heating capacity at 400V | kW | 20 / 40 / 60 | ||
Cooling capacity | kW | 135 | ||
Cooler | SK | |||
at outlet temperature | °C | 150 | ||
at cooling water temperature | °C | 20 | ||
Pump capacity/Type |
|
|||
Flow rate max. | l/min |
|
||
Power consumption | kW |
|
||
Pressure max. | bar |
|
||
Control system | RT100 / RT200 | |||
Measuring mode (standard) | Pt100 | |||
Operating voltage | V/Hz | 200-600 V, 50/60 Hz | ||
Connections | ||||
Outlet/Inlet | G1 1/2"IG | |||
Cooling water mains | G3/4" | |||
Degree of protection | IP54 | |||
Dimensions W/H/D | mm | 432/1350/1554 | ||
Weight | kg | 265 | ||
Color | RAL | 9006/7016 | ||
Ambient temperature | ||||
max. | °C | 40 | ||
Noise level | db (A) | < 70 |
Standard equipment
more
less
- Solid-state relay (SSR) instead of heating contactor
- Hand valve in inlet and outlet
- Water circuit of non-rusting materials
- Automatic water refill
- Filter in the main circuit
- Filter in cooling water circuit
- Leak-free pump
- Patented low-scale cooling system (SK)
- Pressure gauge outlet
- Pressure gauge for system pressure
- Unit in IP54 protection degree
- RT200 control system
Pump curve
more
less
Cooling curve
more
less