P230M
Pressurised-water temperature control unit up to 230 °C
- Control system RT200
- Pump with high flow rate: 85 l/min
- Low-scale cooling system "SK"
- Patented heater pressure stabaliser
- Pressure control
- Leak-free pump with magnetic coupling
- Solid-state relay instead of heating contactor
Technical specifications
more
less
Heat transfer medium
Outlet temperature
Heating capacity at 400V
Cooling capacity
Pump capacity/Type
Water
230
°C
22
kW
220
°C
100
kW
PM 75H
85
l/min
2.2
kW
Technical data
more
less
Outlet temperature | |||
max. | °C | 230 | |
Heat transfer medium | Water | ||
Filling quantity | l | 1.5 | |
Expansion volume | l | - | |
Heating capacity at 400V | kW | 22 | |
Cooling capacity | kW |
|
|
Cooler |
|
||
at outlet temperature | °C |
|
|
at cooling water temperature | °C |
|
|
Pump capacity/Type | PM 75H | ||
Flow rate max. | l/min | 85 | |
Power consumption | kW | 2.2 | |
Pressure max. | bar | 8.5 | |
Control system | RT100 / RT200 | ||
Measuring mode (standard) | Pt100 | ||
Operating voltage | V/Hz | 200-600 V, 50/60 Hz | |
Connections | |||
Outlet/Inlet | G3/4" /SAE1" 60°Conus | ||
Cooling water mains | G1/2" | ||
Degree of protection | IP54 | ||
Dimensions W/H/D | mm | 310/711/1126 | |
Weight | kg | 95 | |
Color | RAL | 9006/7016 | |
Ambient temperature | |||
max. | °C | 40 | |
Noise level | db (A) | < 70 |
Standard equipment
more
less
- Patented pressure holder
- Solid-state relay (SSR) instead of heating contactor
- Filter in the main circuit
- Draining the consumer by suction
- Leak-free pump
- Pump PM75 only with frequency converter
- Patented low-scale cooling system (SK)
- Unit in IP54 protection degree
- RT200 control system
Pump curve
more
less
Cooling curve
more
less